Computer Courses
Design and ProgramingCourse Title | Code | Length | Delivery |
---|---|---|---|
AutoCad | COMCAB | Instructor-led | |
Visual Basic 6.0 | COMVBI | Instructor-led | |
Photoshop CS5: Getting Started | COMPGS | 1 Hr | eLearning |
Photoshop CS5: Beyond the Basics | COMPBB | 1 Hr | eLearning |
Engineering Client Smaragd Training Basic | SMABGR | 2 Days | Instructor-led |
Engineering Client Smaragd Training Advanced | SMAADV | 4 Days | Instructor-led |
Siemens NX Training | TBD | 5 Days | Instructor-led |
Microsoft Office 2013 - PowerPoint
Course Title | Code | Length | Delivery |
---|---|---|---|
Sharing, Printing, Protecting and Delivery Presentations in PowerPoint 2013 | E13DPP | 1 Hr | eLearning |
Creating Presentations in PowerPoint 2013 | E13CPP | 1 Hr | eLearning |
Enhancing PowerPoint 2013 Presentations | E13EPP | 1 Hr | eLearning |
Microsoft Office 2016 - PowerPoint
Course Title | Code | Length | Delivery |
---|---|---|---|
PowerPoint 2016 Basic Task | E16PBT | 1 Hr | eLearning |
Modify and Format PowerPoint | E16MFS | 1 Hr | eLearning |
Textboxes and Graphics PPT 2016 | E16TGC | 1 Hr | eLearning |
Graphic, Audio, and Video PPT | E16GAV | 1 Hr | eLearning |
Modifying Tables and Charts PPT | E16MTC | 1 Hr | eLearning |
Microsoft Office 2016
Course Title | Code | Length | Delivery |
---|---|---|---|
New and Improved Features in Office 16, Word, and Outlook | E16FWO | 1 Hr | eLearning |
Features: Powerpoint, Excel, Visio, Project and Access, One Note | E16FPE | 1.5 Hrs | eLearning |
Microsoft Office 2016 - Access
Course Title | Code | Length | Delivery |
---|---|---|---|
Intro to Access 2016 Interface, Database Management, and Tables | E16DMT | 1 Hr | eLearning |
Creating Relationships, Queries, Forms and Reports in Access 2016 | E16RQF | 1 Hr | eLearning |
Microsoft Office 2016 - Excel
Course Title | Code | Length | Delivery |
---|---|---|---|
Creating, Editing, and Saving Workbooks | E16CES | 1.5 Hrs | eLearning |
Formatting Data | E16FMD | 1 Hr | eLearning |
Data Presentation Strategies | E16DPS | 1 Hr | eLearning |
Formulas and Functions | E16FAF | 1.15 Hrs | eLearning |
Charts, Tables, and Images | E16CTI | 1 Hr | eLearning |
Apps and What-if Analysis | E16AWA | 1 Hr | eLearning |
Power Pivot, Custom Formatting, Fills, and Forms | E16FFF | 1.5 Hrs | eLearning |
Accessibility, Transforming Data, and Errors | E16ATE | 1 Hr | eLearning |
Microsoft Office 2016 - OneNote
Course Title | Code | Length | Delivery |
---|---|---|---|
Getting to Know Microsoft OneNote 2016 | E16GNT | 1 Hr | eLearning |
Working with Microsoft OneNote 2016 | E16WNT | 1 Hr | eLearning |
Microsoft Office 2016 - Outlook
Course Title | Code | Length | Delivery |
---|---|---|---|
Getting to Know Outlook 2016 | E16GTK | 30 Min | eLearning |
Managing Conversations and E-mail in Outlook 2016 | E16MCE | 1 Hr | eLearning |
Managing Attachments, Inserting Items, Signatures in Outlook 2016 | E16AIS | 30 Min | eLearning |
Organizing Contacts in Outlook 2016 | E16OGC | 1 Hr | eLearning |
Using the Calendar to Schedule Appt, Events, Tasks in Outlook 2016 | E16CAL | 1 Hr | eLearning |
Configuring and Managing Meetings and Notes in Outlook 2016 | E16CMN | 1 Hr | eLearning |
Microsoft Office 2016 - Word
Course Title | Code | Length | Delivery |
---|---|---|---|
Working with the Interface and Performing Basic Tasks | E16PBW | 1 Hr | eLearning |
Formatting Text in Word 2016 | E16TXW | 1.5 Hrs | eLearning |
Customizing Options and Using Document Views in Word 2016 | E16DVW | 45 Min | eLearning |
Creating and Formatting Tables in Word 2016 | E16FTW | 30 Min | eLearning |
Headers, Footers, Page Numbering, and Layout in Word 2016 | E16HFW | 45 Min | eLearning |
Using the Navigation Pane and Creating Lists in Word 2016 | E16NPW | 30 Min | eLearning |
Windows 10
Course Title | Code | Length | Delivery |
---|---|---|---|
Introductions to Windows 10 | COMWTN | 2 Hrs | eLearning |
Windows 10: New Features | COMWNF | 45 Min | eLearning |